COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | Opposition | H/A | Start | ||
---|---|---|---|---|---|
Wed | 7 | May | Wset End A | H | 6.15 |
Wed | 14 | May | Three Clubs | A | 6.15 |
Wed | 21 | May | West Mersea | H | 6.15 |
Wed | 28 | May | Mistley/Manningtree | A | 6.15 |
Wed | 4 | June | Woods Eagles | H | 6.3 |
Wed | 11 | June | Arclight Armadillo | A | 6.3 |
Wed | 25 | June | Wset End A | A | 6.3 |
Wed | 2 | July | Three Clubs | H | 6.3 |
Wed | 9 | July | West Mersea | A | 6.15 |
Wed | 16 | July | Mistley/Manningtree | H | 6.15 |
Wed | 23 | July | Woods Eagles | A | 6.15 |
Wed | 30 | July | Arclight Armadillo | H | 6 |
Captain: JOHN LITTLEWOOD
Tel: 01206 531623
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Arclight A | 10 | 9 | 0 | 1 | 715 | 444 | 271 | 66 |
Colchester A | 10 | 6 | 0 | 4 | 597 | 525 | 72 | 50 |
Severalls | 10 | 5 | 0 | 5 | 559 | 562 | -3 | 44 |
Arclight B | 10 | 3 | 1 | 6 | 536 | 584 | -48 | 30 |
Woods B | 10 | 3 | 1 | 6 | 506 | 575 | -69 | 26 |
Colchester B | 10 | 3 | 0 | 7 | 460 | 683 | -223 | 24 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club