COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | Opposition | H/A | Start | ||
---|---|---|---|---|---|
Wed | 8 | May | Arclight B | A | 6.15 |
Wed | 15 | May | NO GAME | ||
Wed | 22 | May | Arclight A | A | 6.15 |
Wed | 29 | May | Colchester B | A | 6.15 |
Wed | 5 | June | Woods B | A | 6.30 |
Wed | 12 | June | Arclight A | H | 6.30 |
Wed | 3 | July | Severalls | A | 6.30 |
Wed | 10 | July | Arclight B | H | 6.30 |
Wed | 17 | July | Colchester B | H | 6.15 |
Wed | 24 | July | Woods B | H | 6.15 |
Wed | 31 | July | NO GAME | ||
Wed | 7 | August | Severalls | H | 6.00 |
Captain: JOHN LITTLEWOOD
Tel: 01206 531623
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Arclight A | 10 | 9 | 0 | 1 | 715 | 444 | 271 | 66 |
Colchester A | 10 | 6 | 0 | 4 | 597 | 525 | 72 | 50 |
Severalls | 10 | 5 | 0 | 5 | 559 | 562 | -3 | 44 |
Arclight B | 10 | 3 | 1 | 6 | 536 | 584 | -48 | 30 |
Woods B | 10 | 3 | 1 | 6 | 506 | 575 | -69 | 26 |
Colchester B | 10 | 3 | 0 | 7 | 460 | 683 | -223 | 24 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club