COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
SUDBURY MIXED TRIPLES LEAGUE 2024 SEASON
Date | Opposition | H/A | Start | ||
---|---|---|---|---|---|
Fri | 3 | May | Courtaulds | H | 6.00 |
Fri | 17 | May | Mistley Swans | A | 6.15 |
Fri | 24 | May | Sudbury | A | 6.15 |
Fri | 7 | June | Boxford Blue | H | 6.30 |
Fri | 14 | June | Woods | H | 6.30 |
Fri | 21 | June | West End | H | 6.30 |
Thu | 27 | June | Severalls | A | 6.30 |
Fri | 5 | July | Boxford Green | H | 6.30 |
Mon | 8 | July | Cornard | H | 6.30 |
Mon | 15 | July | Bocking | H | 6.15 |
Fri | 26 | July | Mistley Towers | H | 6.00 |
Fri | 2 | August | East Bergholt | A | 6.00 |
Fri | 9 | August | Arclight | A | 6.00 |
Captain: TIM FEARN
Tel: 07564 369671
2 August 2024 | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Boxford Green | 10 | 8 | 0 | 2 | 523 | 381 | 142 | 59 |
Cornard | 9 | 9 | 0 | 0 | 496 | 360 | 136 | 56 |
Bocking | 9 | 7 | 0 | 2 | 502 | 348 | 154 | 54 |
Mistley Swans | 11 | 6 | 0 | 5 | 541 | 477 | 64 | 51 |
Boxford Blue | 12 | 5 | 1 | 6 | 592 | 567 | 25 | 45 |
Mistley Towers | 9 | 6 | 0 | 3 | 455 | 387 | 68 | 43 |
Courtaulds | 10 | 6 | 0 | 4 | 466 | 489 | -23 | 42 |
Arclight | 10 | 5 | 0 | 5 | 494 | 473 | 21 | 41 |
Colchester | 9 | 5 | 0 | 4 | 445 | 393 | 52 | 40 |
Sudbury | 10 | 4 | 0 | 6 | 432 | 462 | -30 | 37 |
West End | 12 | 2 | 2 | 8 | 518 | 592 | -74 | 36 |
East Bergholt | 11 | 4 | 1 | 6 | 457 | 598 | -141 | 32 |
Severalls | 13 | 1 | 2 | 10 | 484 | 682 | -198 | 25 |
Woods | 11 | 2 | 0 | 9 | 416 | 612 | -196 | 23 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club