COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | All | Start 2pm | Opposition | H/A |
---|---|---|---|---|
Tue | 6 | May | Arclight Barracuda | H |
Tue | 13 | May | Colchester Gladiators | A |
Tue | 20 | May | Mersea Island B | H |
Tue | 27 | May | Tiptree Jobserve Tigers | A |
Tue | 3 | June | Severalls Larch | H |
Tue | 10 | June | West Mersea Greens | H |
Tue | 17 | June | Woods Harriers | A |
Tue | 8 | July | Arclight Barracuda | A |
Tue | 15 | July | Colchester Gladiators | H |
Tue | 22 | July | Mersea Island B | A |
Tue | 29 | July | Tiptree Jobserve Tigers | H |
Tue | 5 | August | Severalls Larch | A |
Tue | 12 | August | West Mersea Greens | A |
Tue | 19 | August | Woods Harriers | H |
Captain: COLIN PRICE
Tel: 07387 861914
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Colchester A | 12 | 9 | 1 | 2 | 506 | 295 | 211 | 55 |
West Mersea C | 12 | 11 | 1 | 0 | 453 | 349 | 104 | 53 |
Three Clubs C | 12 | 8 | 0 | 4 | 438 | 382 | 56 | 44 |
Arclight B | 12 | 6 | 1 | 5 | 450 | 372 | 78 | 42 |
Arclight C | 12 | 3 | 0 | 9 | 321 | 422 | -101 | 25 |
Woods C | 12 | 2 | 1 | 9 | 313 | 432 | -119 | 21 |
Tiptree C | 12 | 1 | 0 | 11 | 294 | 523 | -229 | 12 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club