COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | All | Start 2pm | Opposition | H/A |
---|---|---|---|---|
Tue | 7 | May | Arclight C | A |
Tue | 14 | May | Three Clubs C | H |
Tue | 21 | May | Arclight B | A |
Tue | 4 | June | Tiptree C | H |
Tue | 11 | June | West Mersea C | H |
Tue | 18 | June | Woods C | H |
Tue | 9 | July | Arclight C | H |
Tue | 16 | July | Three Clubs C | A |
Tue | 23 | July | Arclight B | H |
Tue | 6 | August | Tiptree C | A |
Tue | 13 | August | West Mersea C | A |
Tue | 20 | August | Woods C | A |
Captain: COLIN PRICE
Tel: 07387 861914
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Colchester A | 12 | 9 | 1 | 2 | 506 | 295 | 211 | 55 |
West Mersea C | 12 | 11 | 1 | 0 | 453 | 349 | 104 | 53 |
Three Clubs C | 12 | 8 | 0 | 4 | 438 | 382 | 56 | 44 |
Arclight B | 12 | 6 | 1 | 5 | 450 | 372 | 78 | 42 |
Arclight C | 12 | 3 | 0 | 9 | 321 | 422 | -101 | 25 |
Woods C | 12 | 2 | 1 | 9 | 313 | 432 | -119 | 21 |
Tiptree C | 12 | 1 | 0 | 11 | 294 | 523 | -229 | 12 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club