COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
TENDRING HUNDRED LEAGUE 2024 SEASON
Date | 2pm Whites | Opposition | H/A | |
---|---|---|---|---|
Thu | 9 | May | Happy Valley A | A |
Thu | 16 | May | Holland A | H |
Thu | 23 | May | Mistley/Manningtree | A |
Thu | 30 | May | Frinton B | H |
Thu | 6 | June | Happy Valley B | A |
Thu | 13 | June | Brightlingsea A | H |
Wed | 19 | June | Holland B | H |
Thu | 27 | June | Dovercourt | A |
Thu | 4 | July | Frinton A | H |
Wed | 10 | July | Happy Valley A | H |
Thu | 18 | July | Holland A | A |
Thu | 25 | July | Mistley/Manningtree | H |
Thu | 1 | August | Frinton B | A |
Thu | 8 | August | Happy Valley B | H |
Thu | 15 | August | Brightlingsea A | A |
Thu | 22 | August | Holland B | A |
Thu | 29 | August | Dovercourt | H |
Thu | 12 | September | Frinton A | A |
Captain: JANET PINDER
Tel: 01206 578530
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Frinton A | 18 | 11 | 0 | 7 | 670 | 538 | 132 | 70 |
Holland A | 18 | 12 | 0 | 6 | 628 | 578 | 50 | 67 |
Frinton B | 18 | 11 | 1 | 6 | 639 | 562 | 77 | 65 |
Mistley | 18 | 10 | 0 | 8 | 633 | 550 | 83 | 64 |
Dovercourt | 18 | 12 | 0 | 6 | 655 | 576 | 79 | 62 |
Holland B | 18 | 8 | 0 | 10 | 558 | 602 | -44 | 53 |
Happy Valley B | 18 | 8 | 0 | 10 | 518 | 617 | -99 | 43 |
Colchester | 18 | 7 | 0 | 11 | 522 | 646 | -124 | 41 |
Brightlingsea A | 18 | 8 | 0 | 10 | 571 | 609 | -38 | 39 |
Happy Valley A | 18 | 2 | 1 | 15 | 533 | 649 | -116 | 36 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club