COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | Opposition | H/A | Start | Rinks | Dress | |||
---|---|---|---|---|---|---|---|---|
Sun | 21 | April | Witham | A | 2.00 | 5 | Trips | Whites |
Sat | 27 | April | Severalls | H | 2.30 | 6 | Trips | Greys |
Mon | 29 | April | Wivenhoe | H | 2.00 | 2 | Ladies Trips | Whites |
Sun | 19 | May | Thorpe Le Soken | A | 2.30 | 6 | Trips | Whites |
Mon | 20 | May | Dovercourt | A | 2.00 | 3 | Ladies Trips | Whites |
Tue | 28 | May | Thorpe Le Soken | H | 2.00 | 2 | Ladies Trips | Whites |
Sat | 1 | June | West End ( St Helena Cup ) | H | 2.30 | 6 | Trips | Whites |
Sun | 9 | June | Dovercourt | A | 2.30 | 6 | Trips | Whites |
Mon | 10 | June | Thorpe Friendly | ? | 2.00 | ? | Ladies Trips | Whites |
Thu | 13 | June | Brightlingsea A | H | 2.00 | 1 | Ladies Trips | Whites |
Sat | 15 | June | Severalls | A | 2.30 | 6 | Trips | Greys |
Sun | 30 | June | Dovercourt | H | 2.30 | 6 | Trips | Whites |
Wed | 3 | July | Tiptree | A | 2.00 | 2 | Ladies Trips | Whites |
Sat | 13 | July | Ipswich IBC | H | 2.30 | 6 | Trips | Greys |
Sat | 20 | July | West End ( St Helena Cup ) | A | 2.30 | 6 | Trips | Whites |
Sat | 27 | July | Walton & District Indoor BC | H | 2.30 | 4 | Trips | Greys |
Sun | 4 | August | Thorpe Le Soken | H | 2.30 | 6 | Trips | Whites |
Wed | 7 | August | Tiptree | ? | 2.00 | 2 | Ladies Trips | Whites |
Sun | 18 | August | Mistley/Manningtree ( Hanley Plate ) | A | 2.00 | 5 | Trips | Greys |
Sat | 31 | August | Brantham | A | 2.30 | 4 | Trips | Greys |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club