COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | All 6pm | Opposition | H/A | |
---|---|---|---|---|
Mon | 19 | August | West Mersea A | H |
Wed | 21 | August | Woods | H |
Fri | 23 | August | Arclight Raiders | A |
Wed | 28 | August | Tiptree Jobserve | H |
Fri | 30 | August | Three Clubs | A |
Mon | 2 | September | Severalls | H |
Wed | 4 | September | Mersea Island B | A |
Fri | 6 | September | Arclight Sharks | A |
Mon | 9 | September | Mistley & Manningtree | A |
Wed | 11 | September | Mersea Island A | H |
Fri | 13 | September | West End | H |
Captain: JOHN LITTLEWOOD
Tel: 01206 531623
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Three Clubs | 10 | 8 | 0 | 2 | 287 | 190 | 97 | 41 |
West End | 10 | 6 | 0 | 4 | 260 | 218 | 42 | 38 |
Mersea Island | 10 | 6 | 1 | 3 | 256 | 207 | 49 | 35 |
Mistley | 10 | 5 | 0 | 5 | 240 | 222 | 18 | 35 |
West Mersea | 10 | 5 | 1 | 4 | 236 | 228 | 8 | 33 |
Colchester | 10 | 7 | 0 | 3 | 253 | 245 | 8 | 31 |
Woods | 10 | 4 | 1 | 5 | 226 | 247 | -21 | 29 |
Tiptree Jobserve | 10 | 4 | 1 | 5 | 194 | 253 | -59 | 26 |
Arclight Sharks | 10 | 3 | 0 | 7 | 238 | 238 | 0 | 24 |
Arclight Raiders | 10 | 2 | 1 | 7 | 222 | 270 | -48 | 21 |
Severalls | 10 | 2 | 1 | 7 | 201 | 295 | -94 | 17 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club