COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | All 6pm | Opposition | H/A | |
---|---|---|---|---|
Mon | 18 | August | Arclight Sharks | H |
Wed | 20 | August | Mersea Island | A |
Fri | 22 | August | West Mersea | H |
Wed | 27 | August | Tiptree Jobserve | H |
Fri | 29 | August | Woods Wizards | A |
Mon | 1 | September | Severalls | H |
Wed | 3 | September | West End | A |
Fri | 5 | September | Woods Warriors | H |
Mon | 8 | September | Three Clubs | A |
Wed | 10 | September | Mistley/Manningtree | A |
Fri | 12 | September | Arclight Raiders | H |
Captain: JOHN LITTLEWOOD
Tel: 01206 531623
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Three Clubs | 10 | 8 | 0 | 2 | 287 | 190 | 97 | 41 |
West End | 10 | 6 | 0 | 4 | 260 | 218 | 42 | 38 |
Mersea Island | 10 | 6 | 1 | 3 | 256 | 207 | 49 | 35 |
Mistley | 10 | 5 | 0 | 5 | 240 | 222 | 18 | 35 |
West Mersea | 10 | 5 | 1 | 4 | 236 | 228 | 8 | 33 |
Colchester | 10 | 7 | 0 | 3 | 253 | 245 | 8 | 31 |
Woods | 10 | 4 | 1 | 5 | 226 | 247 | -21 | 29 |
Tiptree Jobserve | 10 | 4 | 1 | 5 | 194 | 253 | -59 | 26 |
Arclight Sharks | 10 | 3 | 0 | 7 | 238 | 238 | 0 | 24 |
Arclight Raiders | 10 | 2 | 1 | 7 | 222 | 270 | -48 | 21 |
Severalls | 10 | 2 | 1 | 7 | 201 | 295 | -94 | 17 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club