COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | All | Start 2pm | Opposition | H/A |
---|---|---|---|---|
Tue | 6 | May | Severalls Larch | A |
Tue | 13 | May | Colchester Romans | H |
Tue | 20 | May | Tiptree Jobserve Tigers | H |
Tue | 27 | May | West Mersea Greens | A |
Tue | 3 | June | Arclight Barracuda | H |
Tue | 10 | June | Woods Harriers | H |
Tue | 17 | June | Mersea Island B | A |
Tue | 8 | July | Severalls Larch | H |
Tue | 15 | July | Colchester Romans | A |
Tue | 22 | July | Tiptree Jobserve Tigers | A |
Tue | 29 | July | West Mersea Greens | H |
Tue | 5 | August | Arclight Barracuda | A |
Tue | 12 | August | Woods Harriers | A |
Tue | 19 | August | Mersea Island B | H |
Captain: ALAN GILBERT
Tel: 07770 875650
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Tiptree B | 12 | 9 | 0 | 3 | 442 | 329 | 113 | 51 |
Woods B | 12 | 9 | 0 | 3 | 482 | 304 | 178 | 49 |
Severalls A | 12 | 7 | 0 | 5 | 444 | 334 | 110 | 47 |
West Mersea B | 12 | 6 | 2 | 4 | 349 | 375 | -26 | 37 |
Colchester B | 12 | 5 | 0 | 7 | 365 | 385 | -20 | 28 |
Severalls B | 12 | 3 | 1 | 8 | 301 | 462 | -161 | 23 |
West End B | 12 | 1 | 1 | 10 | 286 | 480 | -194 | 17 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club