COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | All | Start 2pm | Opposition | H/A |
---|---|---|---|---|
Tue | 14 | May | Woods B | H |
Tue | 21 | May | Tiptree B | A |
Tue | 28 | May | Severalls A | H |
Tue | 4 | June | Severalls B | A |
Tue | 11 | June | West Mersea B | H |
Tue | 18 | June | West End B | A |
Tue | 16 | July | Woods B | A |
Tue | 23 | July | Tiptree B | H |
Tue | 30 | July | Severalls A | A |
Tue | 6 | August | Severalls B | H |
Tue | 13 | August | West Mersea B | A |
Tue | 20 | August | West End B | H |
Captain: ALAN GILBERT
Tel: 07770 875650
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Tiptree B | 12 | 9 | 0 | 3 | 442 | 329 | 113 | 51 |
Woods B | 12 | 9 | 0 | 3 | 482 | 304 | 178 | 49 |
Severalls A | 12 | 7 | 0 | 5 | 444 | 334 | 110 | 47 |
West Mersea B | 12 | 6 | 2 | 4 | 349 | 375 | -26 | 37 |
Colchester B | 12 | 5 | 0 | 7 | 365 | 385 | -20 | 28 |
Severalls B | 12 | 3 | 1 | 8 | 301 | 462 | -161 | 23 |
West End B | 12 | 1 | 1 | 10 | 286 | 480 | -194 | 17 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club