COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
RICHARDS CUP 4 woods 21 shots
MARTIN FRENCH 21 MARTIN KING 16
MENS 4 WOOD CHAMPIONSHIP PREVIOUS WINNERS
1940 | H.ADAMS | 1970 | J.WILLIAMS | 2000 | M.HUCKLE |
---|---|---|---|---|---|
1941 | M.MEDCALF | 1971 | R.W.HALSALL | 2001 | A.HEFFERNAN |
1942 | L.NEEP | 1972 | R.CRAWFORD | 2002 | J.A.PRICE |
1943 | H.BERRY | 1973 | R.CRAWFORD | 2003 | T.SMITH |
1944 | H.ADAMS | 1974 | G.LORD | 2004 | D.BROWNING |
1945 | B.COULSON | 1975 | D.G.KEYES | 2005 | D.BROWNING |
1946 | H.ADAMS | 1976 | J.E.JONES | 2006 | A.TALMEDGE |
1947 | H.ADAMS | 1977 | J.E.JONES | 2007 | A.TITCOMBE |
1948 | L.V.COOK | 1978 | R.FOLEY | 2008 | I.HARRIS |
1949 | V.RUDKIN | 1979 | S.G.GRANT | 2009 | M.R.BENNET |
1950 | C.THURSTON | 1980 | P.FOLEY | 2010 | J.WINSOR |
1951 | J.C.MONCUR | 1981 | R.HALSALL | 2011 | J.WINSOR |
1952 | V.RUDKIN | 1982 | J.PEACOCK | 2012 | I.HARRIS |
1953 | C.STURGEON | 1983 | R.M.FOLEY | 2013 | J.WINSOR |
1954 | A.NIXON | 1984 | W.BRADSHAW | 2014 | T.HEATHER |
1955 | F.C.MACER | 1985 | J.GOULD | 2015 | R.PAIN |
1956 | L.F.H.KNOTT | 1986 | D.BRADY | 2016 | I.HARRIS |
1957 | F.C.MACER | 1987 | R.M.FOLEY | 2017 | P.HUBERT |
1958 | C.H.JACKSON | 1988 | C.E.WHEELER | 2018 | M.J.TAYLOR |
1959 | C.STURGEON | 1989 | G.E.STOREY | 2019 | I.HARRIS |
1960 | A.MITCHELL | 1990 | R.M.FOLEY | 2020 | NO COMPETITION |
1961 | A.MITCHELL | 1991 | R.M.FOLEY | 2021 | M.TAYLOR |
1962 | C.THURSTON | 1992 | D.McKILLOP | 2022 | R.PAIN |
1963 | A.MITCHELL | 1993 | J.E.GOULD | 2023 | C.PRICE |
1964 | A.MITCHELL | 1994 | J.E.GOULD | 2024 | M.FRENCH |
1965 | R.W.HALSALL | 1995 | D.M.HALL | ||
1966 | C.THURSTON | 1996 | R.M.FOLEY | ||
1967 | J.LORD | 1997 | J.E.GOULD | ||
1968 | J.E.JONES | 1998 | B.J.DONOVAN | ||
1969 | R.W.HALSALL | 1999 | T.SMITH |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club