COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | Opposition | H/A | Start | ||
---|---|---|---|---|---|
Wed | 7 | May | Arclight Bees | H | 6.15 |
Wed | 14 | May | Mersea Island | H | 6.15 |
Wed | 21 | May | Severalls | A | 6.15 |
Wed | 28 | May | Woods Falcons | A | 6.15 |
Wed | 4 | June | West End B | H | 6.3 |
Wed | 25 | June | Arclight Bees | A | 6.3 |
Wed | 2 | July | Mersea Island | A | 6.3 |
Wed | 9 | July | Severalls | H | 6.15 |
Wed | 16 | July | Woods Falcons | H | 6.15 |
Wed | 23 | July | West End B | A | 6.15 |
Captain: GRAHAME PINDER
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Arclight A | 10 | 9 | 0 | 1 | 715 | 444 | 271 | 66 |
Colchester A | 10 | 6 | 0 | 4 | 597 | 525 | 72 | 50 |
Severalls | 10 | 5 | 0 | 5 | 559 | 562 | -3 | 44 |
Arclight B | 10 | 3 | 1 | 6 | 536 | 584 | -48 | 30 |
Woods B | 10 | 3 | 1 | 6 | 506 | 575 | -69 | 26 |
Colchester B | 10 | 3 | 0 | 7 | 460 | 683 | -223 | 24 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club