COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
Date | Opposition | H/A | Start | ||
---|---|---|---|---|---|
Wed | 8 | May | Arclight A | A | 6.15 |
Wed | 22 | May | NO GAME | ||
Wed | 29 | May | Colchester A | H | 6.15 |
Wed | 5 | June | Severalls | A | 6.30 |
Wed | 12 | June | NO GAME | ||
Wed | 19 | June | Woods B | A | 6.30 |
Wed | 26 | June | Woods B | H | 6.30 |
Wed | 3 | July | Arclight B | A | 6.30 |
Wed | 10 | July | Arclight A | H | 6.30 |
Wed | 17 | July | Colchester A | A | 6.15 |
Wed | 24 | July | Severalls | H | 6.15 |
Wed | 7 | August | Arclight B | H | 6.00 |
Captain: GRAHAME PINDER
Final Table | P | W | D | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Arclight A | 10 | 9 | 0 | 1 | 715 | 444 | 271 | 66 |
Colchester A | 10 | 6 | 0 | 4 | 597 | 525 | 72 | 50 |
Severalls | 10 | 5 | 0 | 5 | 559 | 562 | -3 | 44 |
Arclight B | 10 | 3 | 1 | 6 | 536 | 584 | -48 | 30 |
Woods B | 10 | 3 | 1 | 6 | 506 | 575 | -69 | 26 |
Colchester B | 10 | 3 | 0 | 7 | 460 | 683 | -223 | 24 |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club