COLCHESTER BOWLING CLUB
Colchester Road, Ardleigh CO7 7PQ
WESTON CUP 4 woods 21 shots
First Round
P.Cookson (7) bt D.Underdown
M.Cushing (5) bt M.Dockerty (4)
C.Price (6) bt M.Deeks (2)
Quarter-Finals
P.Cookson (7) bt M.Cushing (5)
C.Kent (4) bt C.Gilfrin (3)
C.Price (6) w/o B.Smith (7)
C.Young (4) bt G.Pinder (2)
Semi-Finals
P.Cookson bt C.Kent
C.Young bt C.Price
Final
Saturday 17th September
P.Cookson bt C.Young
MENS HANDICAP SINGLES PREVIOUS WINNERS
1996 | R.FOLEY | 2006 | J.WINSOR | 2016 | M.CUSHING |
---|---|---|---|---|---|
1997 | J.GOULD | 2007 | R.SEATH | 2017 | P.HUBERT |
1998 | K.BELCHER | 2008 | J.WINSOR | 2018 | I.SONGHURST |
1999 | M.WADE | 2009 | T.HEATHER | 2019 | M.CUSHING |
2000 | T.SMITH | 2010 | T.WALLS | 2020 | NO COMPETITION |
2001 | J.WINSOR | 2011 | J.WINSOR | 2021 | R.KNIGHTS |
2002 | T.MOTTS | 2012 | J.WINSOR | 2022 | P.COOKSON |
2003 | A.TALMEDGE | 2013 | J.WINSOR | ||
2004 | T.CARTER | 2014 | B.ARNOLD | ||
2005 | A.HEFFERNAN | 2015 | M.CUSHING |
email: enquiries@colchesterbowlingclub.orgNEewragraph
Copyright Colchester Bowling Club